Description
Product specification

| Production enforce standard | |||||
| Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
| API 6D API 600 API 603 | ASME B16.10 API6D | ASME B16.5 RF | ASTM B16.34 | API598 | |
| Major parts material form | ||||
| 1 | Body | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
| 2 | Seat ring | ASTM A216+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
| 3 | Wedge | ASTM A216+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
| 4 | Stem | ASTM A276 420 | ASTM A182 F304 | ASTM A182 F316 |
| 5 | Gasket | 304S.S.Jacketed Graphite | ||
| 6 | Bonnet | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
| 7 | Stud | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B8M |
| 8 | Nut | ASTM A194-2H | ASTM A194-8 | ASTM A194-8M |
| 9 | Backseat | ASTM A216+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
| 10 | Packing | Graphite | Graphite | Graphite |
| 11 | Pin | C.S | S.S | S.S |
| 12 | Gland bolt | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B8M |
| 13 | Gland nut | ASTM A194-2H | ASTM A194-8 | ASTM A194-8M |
| 14 | Bushing | ASTM A182 F6a | S.S | S.S |
| 15 | Gland | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
| 16 | Stem nut | ZCuAl10Fe3 Bronze | ZCuAl10Fe3 Bronze | ZCuAl10Fe3 Bronze |
| 17 | Lubricator | Cu | Cu | Cu |
| 18 | Petaining nut | C.S | C.S+Cr | C.S+Cr |
| 19 | Handwheel | ASTM A47 | ASTM A47 | ASTM A47 |
| 20 | H.W.Lock nut | C.S | C.S+Cr | C.S+Cr |
Company advantage
We have 20 years of experience in producing all kinds of valves,and we have 10 years of trading experience.From 2024,we are the supplier in alibaba international platform.And we have been well received by customers all over the world.
Why choose us
We currently have five fully automatic production casting lines, including Shanghai Hongque Resin Sand Line, Japan Dongjiu Fully Automatic Horizontal Production Line, Shandong Kailong Fully Automatic Static Pressure Production Line, Hebei Weier Clay Sand 418 Vertical Automatic Modeling Production Line, and Benchuang Clay Sand 416 Vertical Automatic Modeling Production Line. Equipped with advanced testing equipment and facilities, we have achieved automated production of core making, molding, and pouring, with an annual production capacity of over 40000 tons.
Factory strength
Equipped with advanced testing equipment and facilities, we have achieved automated production of core making, molding, and pouring, with an annual production capacity of over 40000 tons.




Reviews
There are no reviews yet.