Description
Product specification
| Model | ZA10-18 | ZA20-18 | ZB30-14 | ZB30-20 | ZB45-14 | ZB45-20 | ZB60-14 | ZB60-20 | | ||
| Output Torque | 100Nm | 200Nm | 300Nm | 400Nm | 450Nm | 600Nm | 800Nm | | ||
| Rotation | 360° | ||
| Switch mode | Switching type, regulating type | ||
| Motor Power | 0.065KW | 0.16KW | 0.4KW | 0.65KW | 1.1KW | 1.5KW | | ||
| Voltage Options | 220VAC、380VAC、415VAC、DC48V | ||
| Input Signal | Passive switching quantity, 220V switching quantity, analog 4~20mA, 485 communication, modbus communication protocol | ||
| Output Signal | Analog signal 4-20 MA, open switch quantity | ||
| Link way | Straight, base type | ||
| Protection grade | IP65 | ||
| Weight of the | 25KG | 41KG | | ||
FAQ
Q1:When can I receive the price?
We will make an offer within 12 hours after receiving your inquiry. If it’s an emergency, you can call us.
Why choose us
We currently have five fully automatic production casting lines, including Shanghai Hongque Resin Sand Line, Japan Dongjiu Fully Automatic Horizontal Production Line, Shandong Kailong Fully Automatic Static Pressure Production Line, Hebei Weier Clay Sand 418 Vertical Automatic Modeling Production Line, and Benchuang Clay Sand 416 Vertical Automatic Modeling Production Line. Equipped with advanced testing equipment and facilities, we have achieved automated production of core making, molding, and pouring, with an annual production capacity of over 40000 tons.
Factory strength
Equipped with advanced testing equipment and facilities, we have achieved automated production of core making, molding, and pouring, with an annual production capacity of over 40000 tons.




Reviews
There are no reviews yet.